A natural, floral, rosy, lavender, green bouquet with balsamic, woody undertones. Imparts a floral absolute bloom to fragrances.
TETRAFLORAN


Chemical name | : | 6,10-Dimethylundecen-2-one |
CAS No | : | 1322-58-3 |
EINECS No | : | 215-340-7 |
Synonym | : | Tetrameran |
Molecular formula | : | C13H24O |
Molecular weight | : | 196.33 |
Structural Formula

Chemical name | : | 6,10-Dimethylundecen-2-one |
CAS No | : | 1322-58-3 |
EINECS No | : | 215-340-7 |
Synonym | : | Tetrameran |
Molecular formula | : | C13H24O |
Molecular weight | : | 196.33 |
Structural Formula

Data Sheet
Appearance | : | Colourless to pale yellow liquid |
Solubility | : | Soluble in alcohol |
Specific gravity | : | 0.852 – 0.862 at 25 °C |
Refractive Index | : | 1.454 – 1.460 at 20 °C |
Acid value | : | NMT 1.0 |
Purity by GC | : | NLT 90% (sum of ketones) |
Application
Flash Point:
>94 °C
Storage:
Store in nitrogen-capped, air-tight containers, in full. Store in Aluminum cans, galvanized steel drums. Store in a cool place, protected from light.
Odour Profile
Balsamic Floral, Green woody | ||
Use level | : | Upto 10% |
Shelf life
24 months under good storage conditions